Apr 11
6
Because at ShoppingCartsForWebsites.com we are all about saving you time; we have now added a new Shopping Cart List to our Home Page. Today it lists 14 of the most popular shopping carts and we are looking to expand that list to not only Hosted Shopping Carts but also Licensed Shopping Carts as well as Free/Open Source platforms.
This list will be updated on a weekly basis to keep up with ongoing price changes on the industry.
We know “time is money” and we hope this new list will save you time choosing and comparing different options to launch or upgrade your online store.
Here is the Shopping Cart List which will remain visible at all times on our Home Page.
This list and prices are from April 6th, 2011. To see the most up-to-date list please go to our Home Page.
Hosted Shopping Cart List:
SHOPPING CART | Lowest Monthly Plan | Highest Monthly Plan | Setup Fee | |
BigCommerce | $24.95 | $299.95 | Waived | Go to Site |
CoreCommerce | $19.99 | $129.99 | Waived | Go to Site |
Volusion | $29.00 | $179.00 | Waived | Go to Site |
3dCart | $19.99 | $99.99 | Waived | Go to Site |
Yahoo! | $29.96 | $224.96 | Waived | Go to Site |
Fortune3 | $29.95 | $159.95 | $39.95 | Go to Site |
ShopSite Pro | $39.00 | $125.00 | N/A | Go to Site |
Pinnacle Cart | $29.95 | $149.95 | $49.00 | Go to Site |
Go eMerchant | $59.95 | $59.95 | $99.00 | Go to Site |
Network Solutions | $26.95 | $99.95 | $49.00 | Go to Site |
Shopify | $29.00 | $699.00 | Waived | Go to Site |
Vendio | $0 | $299.95 | N/A | Go to Site |
Ultra Cart | $49.95 | $154.95 | N/A | Go to Site |
MyCart | $49.95 | $209.95 | N/A | Go to Site |
We would love to hear from you. Remember to comment on this and other posts.
![]() We also encourage you to sign-up for our Monthly Newsletter! |